Results found: 3845
|
| Name | InventoryID | ToyID | Description | FigGradeID | PakGradeID | Quantity
| Price |
| Camshaft | 25 | 27 | Handgun | 7 | 0 | 5 | 3.00 |
| Huffer | 65 | 69 | tech specs-moderate creasing, no rips | 5 | 0 | 2 | 3.00 |
| Jetfire | 106 | 114 | Booster - Right | 7 | 0 | 5 | 4.00 |
| Mirage | 123 | 148 | Missile | 7 | 0 | 14 | 3.00 |
| Optimus Prime | 137 | 168 | tech specs-european version, moderate creasing, rip at bottom left | 5 | 0 | 1 | 6.00 |
| Prowl | 144 | 179 | R grey launcher | 9 | 0 | 19 | 4.00 |
| Prowl | 145 | 180 | L grey launcher | 9 | 0 | 21 | 4.00 |
| Sunstreaker | 168 | 228 | tech specs-heavy tape-pull over figures image, cut heavily inside dotted lines at bottome | 4 | 0 | 1 | 3.00 |
| Megatron | 210 | 305 | Stock top section | 9 | 0 | 2 | 5.00 |
| Skywarp | 250 | 353 | R vertical wing | 7 | 0 | 15 | 3.00 |
| Skywarp | 251 | 354 | L vertical wing | 7 | 0 | 8 | 3.00 |
| Starscream | 287 | 389 | R verticle tailwing (sticker wear) | 5 | 0 | 2 | 3.00 |
| Starscream | 288 | 389 | R verticle tailwing | 7 | 0 | 4 | 3.00 |
| Starscream | 293 | 394 | Launcher (no rim) | 5 | 0 | 2 | 2.00 |
| Starscream | 294 | 394 | Launcher | 7 | 0 | 4 | 4.00 |
| Thundercracker | 306 | 411 | R vertical tailwing | 7 | 0 | 4 | 5.00 |
| Blaster | 320 | 426 | tech specs-cut slightly inside dotted lines, taped-up rip in upper left corner, minor general wear, no creases or rips | 5 | 0 | 1 | 4.00 |
| Smokescreen | 367 | 515 | R white launcher | 9 | 0 | 10 | 5.00 |
| Smokescreen | 368 | 516 | L white launcher | 9 | 0 | 4 | 4.00 |
| Skids | 376 | 530 | Twin gun broken handles | 1 | 0 | 1 | 1.00 |
| Tracks | 389 | 545 | R launcher | 7 | 0 | 7 | 4.00 |
| Tracks | 390 | 546 | L launcher | 7 | 0 | 8 | 4.00 |
| Roadbuster | 408 | 585 | tech specs-cut moderately inside dotted lines at top, no creases or rips | 6 | 0 | 1 | 4.00 |
| Slag | 428 | 623 | Tech Specs, c9 (perfect, but does not include graph portion) | 7 | 0 | 1 | 2.00 |
| Sludge | 439 | 637 | Tech Specs, c9 (perfect, but does not include graph portion) | 7 | 0 | 1 | 2.00 |
| Swoop | 460 | 665 | Tech Specs, c9 (perfect, but does not include graph portion) | 7 | 0 | 1 | 1.00 |
| Topspin | 476 | 687 | Complete, c8 | 5 | 0 | 8 | 5.00 |
| Topspin | 477 | 687 | Complete, c8-9 | 6 | 0 | 36 | 6.00 |
| Topspin | 478 | 687 | Complete, c9 | 7 | 0 | 11 | 7.00 |
| Topspin | 482 | 690 | Figure only, c8-9 | 6 | 0 | 7 | 5.00 |
| Topspin | 483 | 692 | tech specs-error version (shows image of twin twist), cut very slightly inside dotted lines, faint crease, no rips | 6 | 0 | 2 | 3.00 |
| Twin Twist | 490 | 698 | Complete, c8-9 (missing stickers) | 6 | 0 | 4 | 5.00 |
| Twin Twist | 491 | 698 | Complete, c8-9 | 6 | 0 | 22 | 6.00 |
| Twin Twist | 492 | 698 | Complete, c9 | 7 | 0 | 3 | 7.00 |
| Twin Twist | 493 | 701 | Figure only, c8 (gun handle broke off and stuck in R fist) | 5 | 0 | 2 | 2.00 |
| Twin Twist | 494 | 701 | Figure only, c8-9 (wont stay in vehicle mode) | 6 | 0 | 2 | 2.00 |
| Twin Twist | 495 | 703 | tech specs-error version (shows image of topspin), faint creasing, cut slightly inside dotted lines, no rips | 6 | 0 | 2 | 3.00 |
| Twin Twist | 496 | 703 | tech specs-error version (shows image of topspin), cut moderately insided dotted lines at bottom, no creasing or rips | 6 | 0 | 1 | 3.00 |
| Twin Twist | 497 | 703 | tech specs-error version (shows image of topspin), 1 inch tape-pull near text area, otherwise nice | 5 | 0 | 1 | 2.00 |
| Twin Twist | 498 | 703 | tech specs-error version (shows image of topspin), cut heavily inside dotted lines in upper left corner (missing some artwork and text), no creases or rips | 3 | 0 | 1 | 1.00 |
| Twin Twist | 499 | 703 | tech specs-error version (shows image of topspin), cut very slightly inside dotted lines, no creases or rips | 7 | 0 | 4 | 4.00 |
| Twin Twist | 503 | 706 | Handgun, broken handle | 3 | 0 | 3 | 1.00 |
| Twin Twist | 504 | 706 | Handgun | 7 | 0 | 4 | 2.00 |
| Powerglide | 517 | 717 | tech specs-small stain at bottom of text area, very faint crease spots, otherwise nice | 5 | 0 | 1 | 1.00 |
| Powerglide | 518 | 717 | tech specs-very small and faint crease marks, otherwise nice | 6 | 0 | 2 | 2.00 |
| Powerglide | 520 | 717 | tech specs-cut very slighly inside dotted lines, no creases or rips | 7 | 0 | 2 | 3.00 |
| Powerglide | 521 | 717 | tech specs-perfect as far as we can tell | 9 | 0 | 2 | 4.00 |
| Seaspray | 528 | 721 | tech specs-tape-residue in text area, otherwise nice | 5 | 0 | 1 | 2.00 |
| Warpath | 538 | 725 | tech specs-cut very slighly inside dotted lines, no creases or rips | 7 | 0 | 1 | 4.00 |
| Warpath | 539 | 725 | tech specs-perfect as far as we can tell | 9 | 0 | 3 | 5.00 |
| Bonecrusher | 581 | 798 | tech specs-moderate creasing in center, minor general wear | 5 | 0 | 1 | 2.00 |
| Hook | 586 | 804 | tech specs-faint creasing, minor general wear, small residue spot at top center | 5 | 0 | 1 | 2.00 |
| Hook | 587 | 804 | tech specs-faint creasing, no rips | 6 | 0 | 3 | 3.00 |
| Mixmaster | 596 | 809 | Figure only, c8-9 (missing some stickers) | 6 | 0 | 1 | 7.00 |
| Long Haul | 605 | 816 | tech specs-faint creasing, no rips | 6 | 0 | 2 | 4.00 |
| Scavenger | 613 | 822 | tech specs-sticker application instructions attached, tiny rip at top center, no creasing | 6 | 0 | 1 | 4.00 |
| Scrapper | 616 | 827 | Figure only (no canopy), c8 | 5 | 0 | 3 | 6.00 |
| Scrapper | 621 | 827 | Figure only (no canopy), c8-9 | 6 | 0 | 1 | 7.00 |
| Devastator | 629 | 841 | instructions-assembly instructions (not giftset instructions), no creasing or rips | 7 | 0 | 17 | 4.00 |
| Bombshell | 635 | 863 | tech specs-perfect but decoder taped down to specs | 6 | 0 | 1 | 3.00 |
| Kickback | 649 | 874 | tech specs-small piece of clear tape on specs, cut very slightly inside dotted lines, no creasing or rips | 7 | 0 | 2 | 4.00 |
| Kickback | 651 | 875 | instructions-faint creasing, no rips | 6 | 0 | 3 | 3.00 |
| Chop Shop | 678 | 908 | tech specs-moderate creasing, moderate general wear | 5 | 0 | 1 | 3.00 |
| Chop Shop | 679 | 908 | tech specs-points still attached, heavy creasing in center, moderate general wear | 4 | 0 | 1 | 2.00 |
| Venom | 691 | 932 | tech specs-light staining in a vertical line at center of specs, no creasing or rips | 6 | 0 | 1 | 3.00 |
| Blitzwing | 702 | 955 | tech specs-cut heavily inside dotted lines at top, moderate creasing, no rips | 5 | 0 | 1 | 1.00 |
| Blurr | 712 | 982 | tech specs-canadian version, cut heavily inside dotted lines along bottom and right sides, otherwise nice | 4 | 0 | 1 | 2.00 |
| Ultra Magnus | 764 | 1057 | Waist/trailer hitch | 7 | 0 | 2 | 3.00 |
| Slingshot | 797 | 1111 | tech specs-faint creasing, some kind of residue in text area, cut slightly inside dotted lines | 5 | 0 | 1 | 3.00 |
| Fireflight | 800 | 1117 | tech specs-faint creasing, cut slightly inside dotted lines | 6 | 0 | 2 | 3.00 |
| Hubcap | 811 | 1164 | Tech Specs, c9 (perfect, but does not include graph portion) | 7 | 0 | 1 | 4.00 |
| Blades | 838 | 1194 | Vehicle cannon - Right | 9 | 0 | 14 | 2.00 |
| First Aid | 846 | 1203 | Vehicle gun (no connector) | 9 | 0 | 3 | 1.00 |
| First Aid | 847 | 1203 | Vehicle gun | 9 | 0 | 21 | 2.00 |
| Groove | 848 | 1205 | Card backer (tech specs cut out) (multi-lingual) | 0 | 0 | 1 | 2.00 |
| Groove | 852 | 1208 | tech specs-canadian version, cut very slightly inside dotted lines | 7 | 0 | 1 | 3.00 |
| Streetwise | 861 | 1217 | tech specs-canadian version, cut very slightly inside dotted lines | 7 | 0 | 1 | 3.00 |
| Hot Spot | 867 | 1228 | tech specs-canadian version, cut very slightly inside dotted lines | 7 | 0 | 1 | 3.00 |
| Hot Spot | 868 | 1228 | tech specs-faint creasing, very small rip at top center | 5 | 0 | 1 | 3.00 |
| Defensor | 874 | 1241 | instructions-assembly instructions (not giftset instructions), no creasing or rips | 7 | 0 | 16 | 4.00 |
| Defensor | 875 | 1241 | instructions-assembly instructions (not giftset instructions), faint creasing | 5 | 0 | 6 | 3.00 |
| Swindle | 910 | 1389 | Complete (missing some stickers), NEAR MINT | 9 | 0 | 1 | 22.00 |
| Swindle | 911 | 1389 | Complete, c8-9 (some sticker wear) | 6 | 0 | 2 | 20.00 |
| Onslaught | 924 | 1407 | Entire box front | 0 | 0 | 1 | 5.00 |
| Breakdown | 972 | 1513 | tech specs-minor general wear, half a holepunch at top left, no rips | 5 | 0 | 1 | 3.00 |
| Dead End | 979 | 1521 | tech specs-half a holepunch at top left, faint creasing, minor general wear | 4 | 0 | 1 | 2.00 |
| Dragstrip | 996 | 1540 | Vehicle cannon | 9 | 0 | 4 | 3.00 |
| Pointblank | 1028 | 1776 | tech specs-perfect as far as we can tell | 9 | 0 | 1 | 5.00 |
| Hosehead | 1147 | 2164 | Figure only, c9 (missing ladder extension) | 7 | 0 | 2 | 10.00 |
| Off-Road Patrol (Powertrain, Highjump, Mudslinger, Tote) | 1154 | 2206 | tech specs-very small and faint crease marks, otherwise nice | 7 | 0 | 1 | 3.00 |
| Off-Road Patrol (Powertrain, Highjump, Mudslinger, Tote) | 1155 | 2206 | tech specs-heavy general wear, moderate creasing, no rips | 3 | 0 | 1 | 2.00 |
| Waverider | 1207 | 2405 | Energy spear gun | 9 | 0 | 1 | 4.00 |
| Submarauder | 1283 | 2687 | tech specs-small rip at right side, small dent at upper left, otherwise nice | 5 | 0 | 1 | 3.00 |
| Submarauder | 1284 | 2688 | instructions-slight mis-fold, no rips or tears | 7 | 0 | 1 | 4.00 |
| Countdown | 1327 | 2836 | Large Laser (Radar) | 9 | 0 | 3 | 5.00 |
| Countdown | 1333 | 2842 | Short ramp (no stickers) | 9 | 0 | 4 | 3.00 |
| Groundshaker | 1346 | 2859 | Missile launcher (Side gun) | 9 | 0 | 8 | 2.00 |
| Erector | 1363 | 2895 | tech specs-minor general wear, no rips | 6 | 0 | 1 | 3.00 |
| Erector | 1364 | 2895 | tech specs-moderate creasing, puncture in specs chart area | 4 | 0 | 1 | 2.00 |
| Overload | 1368 | 2901 | tech specs-canadian version, laminated, some creasing in lamination, otherwise fine | 5 | 0 | 1 | 3.00 |
| Pretender Jazz | 1383 | 2953 | tech specs-transformable robot only version, minor general wear, otherwise perfect | 7 | 0 | 1 | 4.00 |
| Sports Car Patrol (Blackjack, Roadhugger, Hyperdrive, Detour) | 1399 | 3030 | tech specs-canadian version, laminated, cut moderately inside dotted lines but no artwork or text missing | 5 | 0 | 1 | 2.00 |
| Skystalker | 1418 | 3065 | Jet pod (small jet) only, c8-9 | 6 | 0 | 1 | 7.00 |
| Flattop | 1436 | 3103 | tech specs-canadian version, laminated, tape pull at top, otherwise nice | 5 | 0 | 1 | 2.00 |
| Roughstuff | 1441 | 3110 | tech specs-canadian version, laminated, some creasing in lamination, otherwise fine | 5 | 0 | 1 | 2.00 |
| Slog | 1466 | 3211 | tech specs-faint creasing, cut moderately inside dotted lines, no rips | 5 | 0 | 1 | 4.00 |
| Turbo Cycle With Prowl | 1500 | 3360 | Cycle L engine intake | 9 | 0 | 2 | 5.00 |
| Air Patrol (Blaze Master, Sky High, Eagle Eye, Tread Bolt) | 1511 | 3418 | tech specs-minor general wear, no creasing or rips | 6 | 0 | 1 | 4.00 |
| Neutro-Fusion Tank With Megatron | 1550 | 3580 | Neutro-fusion tank, c8.5 | 6 | 0 | 1 | 10.00 |
| Race Track Patrol (Motorhead, Barricade, Roller Force, Ground Hog) | 1569 | 3629 | Card backing (messy) | 0 | 0 | 1 | 4.00 |
| Battle Squad (Fireshot, Vanquish, Direct-Hit, Power Punch, Meltdown, Half-Track) | 1573 | 3638 | tech specs-moderate general wear, no creasing or rips | 5 | 0 | 1 | 3.00 |
| Anti-Aircraft Base With Blackout And Spaceshot | 1583 | 3678 | tech specs-moderate general wear, small dent in text area | 4 | 0 | 1 | 5.00 |
| Silverbolt/Superion | 1636 | 12015 | Electrostatic Discharger Rifle | 9 | 0 | 5 | 3.00 |
| Silverbolt/Superion | 1636 | 12015 | Electrostatic Discharger Rifle | 9 | 0 | 5 | 3.00 |
| Motormaster/Menasor | 1670 | 12058 | Menasor Right Foot | 9 | 0 | 1 | 5.00 |
| Jetfire | 1691 | 13002 | Macros-symbol wing (painted variation)-wing only | 4 | 0 | 1 | 35.00 |
| Skywarp | 1698 | 13009 | Booster cap | 9 | 0 | 1 | 1.00 |
| Scrapper | 1800 | 828 | Tech specs, cut slightly inside dotted line, otherwise nice | 7 | 0 | 1 | 4.00 |
| Blurr | 1865 | 982 | Tech specs, nice but has small tare in upper left corner | 6 | 0 | 1 | 4.00 |
| Sideswipe | 1971 | 3724 | Tech specs, c7 (tape pull down text with missing letters penned in) | 3 | 0 | 1 | 2.00 |
| Bonecrusher (yellow) | 1984 | 3817 | Handgun | 7 | 0 | 1 | 3.00 |
| Scavenger/Devastator (yellow) | 2002 | 3871 | Drill bit (heavy chromewear) | 7 | 0 | 2 | 1.00 |
| Bonecrusher/Devastator (yellow) | 2002 | 3871 | Drill bit (heavy chromewear) | 7 | 0 | 2 | 1.00 |
| Bonecrusher (orange) | 2002 | 3871 | Drill bit (heavy chromewear) | 7 | 0 | 2 | 1.00 |
| Scavenger (orange) | 2002 | 3871 | Drill bit (heavy chromewear) | 7 | 0 | 2 | 1.00 |
| Rapido | 2004 | 3876 | Card backer, c8-9 | 0 | 6 | 1 | 3.00 |
| Turbofire | 2012 | 3892 | Tech Specs (multilingual), c9 | 7 | 0 | 1 | 2.00 |
| Turbofire | 2013 | 3892 | Tech specs, c9 | 7 | 0 | 1 | 2.00 |
| Windbreaker | 2018 | 3898 | Instrctions, c8-9 (multilingual, fold creases, but originally came folded up, minor edge wear) | 6 | 0 | 2 | 2.00 |
| Windbreaker | 2020 | 3899 | Tech Specs (multilingual), c9 | 7 | 0 | 1 | 2.00 |
| Gobots | 2024 | 3913 | Instructions, c8-9 (nice but minor tear on top of front page) | 6 | 0 | 1 | 2.00 |
| Gobots | 2026 | 3914 | Tech specs, c9 | 7 | 0 | 1 | 2.00 |
| Terradive | 2040 | 4034 | Instructions, c8-9 (fold creasing, but originally came folded, minor edgewear) | 6 | 0 | 1 | 2.00 |
| Leadfoot | 2066 | 4137 | Instructions, c8-9 (Canadian version, fold creaseing, but originally came folded, minor edgewear) | 6 | 0 | 1 | 2.00 |
| Manta Ray | 2069 | 4144 | Instructions, c8-9 (Canadian version, fold creaseing, but originally came folded, minor edgewear) | 6 | 0 | 1 | 2.00 |
| Dreadwing and Smokescreen | 2072 | 4152 | Instructions, NEAR MINT | 9 | 0 | 1 | 5.00 |
| Ransack | 2098 | 4311 | Instructions, c8-9 (Canadian version, fold creaseing, but originally came folded, minor edgewear) | 6 | 0 | 1 | 2.00 |
| Road Rocket | 2110 | 4422 | Instructions, c9 (multilingual, fold creases, but oringally came folded) | 7 | 0 | 1 | 3.00 |
| Hooligan | 2115 | 4451 | Instructions, c8-9 (fold creasing, but orignally came folded) | 6 | 0 | 1 | 2.00 |
| Hooligan | 2116 | 4451 | Instructions, c8-9 (Canadian version, fold creaseing, but originally came folded, minor edgewear) | 6 | 0 | 1 | 2.00 |
| Skyjack | 2117 | 4460 | Instructions, c8-9 (fold creasing, but orignally came folded) | 6 | 0 | 2 | 2.00 |
| Skyjack | 2118 | 4460 | Instructions, c8-9 (Canadian version, fold creaseing, but originally came folded, minor edgewear) | 6 | 0 | 1 | 2.00 |
| Space Case | 2119 | 4469 | Instructions, c8-9 (fold creasing, but originally came folded) | 6 | 0 | 2 | 2.00 |
| Road Pig | 2121 | 4499 | Instructions, c9 (multilingual, fold creases, but oringally came folded) | 7 | 0 | 1 | 3.00 |
| Airazor | 2126 | 4596 | Cut-out instructions, c9 | 7 | 0 | 1 | 2.00 |
| Wolfang | 2129 | 4625 | Card backer, c8 (nice but about half circle of artwork torn off) | 0 | 0 | 1 | 3.00 |
| Razorclaw | 2134 | 4698 | Cut-out instructions, c9 | 7 | 0 | 1 | 2.00 |
| Razorclaw | 2135 | 4699 | Tech specs, c9 | 7 | 0 | 1 | 2.00 |
| Bantor | 2147 | 4840 | Card with bubble firmly attached only (no figure) | 0 | 7 | 1 | 2.00 |
| Silverbolt | 2150 | 4852 | Card with bubble firmly attached only (no figure) | 0 | 7 | 1 | 4.00 |
| Quickstrike | 2155 | 4914 | Tech specs, c9 | 7 | 0 | 1 | 2.00 |
| Buzzclaw | 2158 | 4924 | Card with bubble firmly attached only (no figure) | 0 | 7 | 1 | 2.00 |
| C-348 Diatlas (Dai-Atlas) | 2269 | 7454 | Instructions, NEAR MINT | 9 | 0 | 2 | 10.00 |
| C-348 Diatlas (Dai-Atlas) | 2270 | 7456 | Unapplied Sticker Sheet, NEAR MINT | 9 | 0 | 1 | 15.00 |
| C-372 Star Convoy | 2277 | 7629 | Instructions, c9 (misfolded) | 7 | 0 | 1 | 10.00 |
| Streetwise | 2295 | 8807 | Card backer (Spanish), c9 | 0 | 7 | 1 | 2.00 |
| Brawl | 2298 | 8820 | Card backer (Spanish), c9 | 0 | 7 | 1 | 2.00 |
| Swindle | 2299 | 8824 | Card with bubble firmly attached only (no figure) | 0 | 7 | 1 | 5.00 |
| Tracks | 2305 | 8844 | Instructions (Spanish), NEAR MINT | 9 | 0 | 1 | 1.00 |
| Falcon | 2324 | 8997 | Tech Specs (multilingual), c7 (some creasing and tape pulls) | 3 | 0 | 1 | 4.00 |
| Snare | 2328 | 9009 | Tech Specs (multilingual), c8 (some creasing) | 5 | 0 | 1 | 4.00 |
| C-009 Ox | 2335 | 9453 | Would be MOSC but bubble has been slit open | 10 | 7 | 1 | 7.00 |
| 1 Convoy | 2336 | 18040 | Instructions, NEAR MINT | 9 | 0 | 1 | 2.00 |
| C-78 Hot Rodimus | 2337 | 18076 | Instructions, NEAR MINT | 9 | 0 | 2 | 2.00 |
| 4 Lambor | 2340 | 18184 | Instructions, NEAR MINT | 9 | 0 | 1 | 2.00 |
| 10 Inferno | 2341 | 18112 | Instructions, NEAR MINT | 9 | 0 | 1 | 2.00 |
| 22 Starscream | 2343 | 18508 | Instructions, NEAR MINT | 9 | 0 | 1 | 2.00 |
| C-310 Godginrai (God Ginrai) | 2383 | 18526 | Instructions, NEAR MINT | 9 | 0 | 1 | 2.00 |
| Robot Points | 2385 | 15000 | Autobot 1/2 point | 7 | 0 | 105 | 0.25 |
| Robot Points | 2386 | 15000 | Autobot 1 point | 7 | 0 | 13 | 0.25 |
| Robot Points | 2387 | 15000 | Autobot 2 points | 7 | 0 | 120 | 0.25 |
| Robot Points | 2388 | 15000 | Autobot 4 points | 7 | 0 | 13 | 0.25 |
| Robot Points | 2389 | 15000 | Decepticon 4 points | 7 | 0 | 10 | 0.25 |
| Robot Points | 2390 | 15000 | Decepticon 3 points | 7 | 0 | 10 | 0.25 |
| Robot Points | 2391 | 15000 | Decepticon 2 points | 7 | 0 | 83 | 0.25 |
| Robot Points | 2392 | 15000 | Decepticon 1 point | 7 | 0 | 73 | 0.25 |
| Robot Points | 2393 | 15000 | Decepticon 1/2 point | 7 | 0 | 24 | 0.25 |
| Order Form - 1986-Reflector US | 2396 | 15048 | Reflector, Complete, c9 | 7 | 0 | 41 | 0.25 |
| Order Form - 1986-Reflector US | 2397 | 15048 | Reflector, Complete, c8 | 5 | 0 | 5 | 0.20 |
| Order Form - 1985-Omnibots US | 2398 | 15045 | Omnibots, Complete, c9 | 7 | 0 | 8 | 0.50 |
| Order Form - 1987 US | 2399 | 15051 | 1987, Complete, NEAR MINT | 9 | 0 | 20 | 3.00 |
| Order Form - 1988 US | 2401 | 15052 | 1988, Complete, c8-9 | 6 | 0 | 6 | 3.00 |
| Order Form - 1988 Japan (small variant) | 2404 | 15042 | Japan 1988, Small variant, complete, NEAR MINT | 9 | 0 | 8 | 3.00 |
| Order Form - 1984-A US | 2406 | 15043 | US 1984, Reinforcements from Cybertron, c9 | 7 | 0 | 73 | 0.25 |
| Order Form - 1985-A US | 2408 | 15044 | US 1985, Have the Decepticons Defeated Us Once and for All, c9 | 7 | 0 | 18 | 0.25 |
| Catalog - 1999 Japan | 2425 | 15032 | Japan 1999, Complete, NEAR MINT | 9 | 0 | 1 | 3.00 |
| Catalog - 2000 Japan | 2426 | 15033 | Japan 2000, Complete, NEAR MINT | 9 | 0 | 2 | 3.00 |
| Catalog - 1984 US | 2428 | 15010 | US 1984, Complete, c9 | 7 | 0 | 60 | 4.00 |
| Catalog - 1984 US | 2429 | 15010 | US 1984, Complete, c8 | 5 | 0 | 9 | 3.00 |
| Catalog - 1985 US | 2430 | 15011 | US 1985, Small variant, complete, c9 | 7 | 0 | 55 | 4.00 |
| Catalog - 1985 US | 2431 | 15011 | US 1985, Small variant, complete, c8 | 5 | 0 | 10 | 3.00 |
| Catalog - 1987 US | 2438 | 15013 | US 1987, Complete, c8 | 5 | 0 | 1 | 4.00 |
| Catalog - 1989 US | 2441 | 15015 | US 1989, Complete, c9 | 7 | 0 | 14 | 5.00 |
| Comics | 2445 | 15006 | Complete, NEAR MINT | 9 | 0 | 1 | 15.00 |
| Inferno | 2454 | 20005 | Robot left leg | 7 | 0 | 1 | 3.00 |
| Optimus Prime | 2460 | 20010 | Red missile | 7 | 0 | 2 | 2.00 |
| Ironhide & Mirage | 2470 | 20021 | Mirage handgun | 7 | 0 | 1 | 2.00 |
| Mirage | 2470 | 20021 | Mirage handgun | 7 | 0 | 1 | 2.00 |
| Crosswise & WARS (W.A.R.S.) | 2472 | 20023 | Crosswise handgun | 7 | 0 | 1 | 2.00 |
| Crosswise | 2472 | 20023 | Crosswise handgun | 7 | 0 | 1 | 2.00 |
| Hot Shot & REV (R.E.V.) | 2473 | 20024 | R.E.V. handgun | 7 | 0 | 1 | 2.00 |
| R.E.V. | 2473 | 20024 | R.E.V. handgun | 7 | 0 | 1 | 2.00 |
| Marvel Comics | 2537 | 30015 | Marvel #14, c8 | 5 | 0 | 1 | 2.00 |
| Marvel Comics | 2543 | 30015 | Marvel #19, c9 | 7 | 0 | 1 | 2.00 |
| Transformers Comics Magazine | 2554 | 30016 | Transformers Comics Magazine #1, c9 | 7 | 0 | 1 | 2.00 |
| Transformers Figurine Panini | 2556 | 30018 | Transformers Figurine Panini, c9 | 7 | 0 | 1 | 4.00 |
| Transformers Annual | 2560 | 30021 | Complete, c9 | 7 | 0 | 1 | 15.00 |
| Hosehead | 2588 | 2164 | Figure only, no ladder, c9 | 7 | 0 | 1 | 4.00 |
| Brawl | 2820 | 4180 | tech specs-perfect as far as we can tell | 7 | 0 | 1 | 3.00 |
| Dreadwing and Smokescreen | 2831 | 4158 | Missile | 7 | 0 | 10 | 3.00 |
| Dreadwing and Smokescreen | 2832 | 4154 | Unapplied stickers | 7 | 0 | 1 | 10.00 |
| Hook | 2840 | 804 | tech specs-cut slightly inside dotted lines, bent slightly at center | 5 | 0 | 1 | 2.00 |
| Inferno | 2841 | 4809 | Instruction book (Beast Wars), c9 | 7 | 0 | 1 | 4.00 |
| Long Haul | 2842 | 816 | tech specs-moderate creasing | 5 | 0 | 3 | 3.00 |
| Mixmaster | 2849 | 810 | tech specs-moderate creasing | 5 | 0 | 4 | 3.00 |
| Rumble | 2865 | 338 | tech specs-faint creasing, cut unevenly across bottom | 5 | 0 | 1 | 2.00 |
| Scavenger | 2866 | 822 | tech specs-moderate creasing | 5 | 0 | 3 | 3.00 |
| Thundercracker | 2917 | 402 | Body only (no canopy), c7 (heavy paint wear, some chewing on nosecone, missing stickers) | 3 | 0 | 1 | 4.00 |
| Long Haul | 2944 | 815 | Figure only, c7-8 (heavy chrome wear, sticker wear) | 4 | 0 | 1 | 5.00 |
| Brawl | 3063 | 4184 | Vehicle gun | 7 | 0 | 1 | 3.00 |
| Rhinox with Armorhide | 3162 | 16654 | Mint on card. Bubble has been lifted carefully with razor blade. Instructions not included | 10 | 7 | 1 | 15.00 |
| Robot Points | 3267 | 15000 | 3 Autobot | 7 | 0 | 30 | 0.25 |
| Robot Points | 3268 | 15000 | 5 Autobot | 7 | 0 | 2 | 0.25 |
| Robot Points | 3269 | 15000 | 6 Autobot | 7 | 0 | 2 | 0.25 |
| Crosswise & WARS (W.A.R.S.) | 3290 | 14000 | MOSC, card is c9. One in car mode, one in robot mode variant | 10 | 7 | 1 | 7.00 |
| Crosswise & WARS (W.A.R.S.) | 3291 | 14000 | MOSC, card is c9. Both in car mode variant | 10 | 7 | 2 | 7.00 |
| Destruction Team (Buzzsaw, Drill Bit, Dualor) | 3347 | 16216 | MOSC, card is NEAR MINT | 10 | 9 | 1 | 15.00 |
| Land Military Team (Bonecrusher, Knockout, Wreckage) | 3350 | 16392 | Card only, c9. Bubble has been opened carefully with razor blade. Includes inner bubble to hold figures in place | 0 | 7 | 1 | 5.00 |
| Huffer | 3391 | 69 | Tech Specs, NEAR MINT and laminated | 8 | 0 | 1 | 5.00 |
| Buzzsaw | 3440 | 272 | Right Weapon (tip broken off, heavy chromewear) | 3 | 0 | 1 | 1.00 |
| Laserbeak | 3440 | 272 | Right Weapon (tip broken off, heavy chromewear) | 3 | 0 | 1 | 1.00 |
| Starscream | 3469 | 389 | Right Vertical Tailfin (broken wingtip) | 3 | 0 | 1 | 1.00 |
| Starscream | 3472 | 392 | Left Fist (slotted variant) | 7 | 0 | 1 | 6.00 |
| Skids | 3485 | 529 | Liquid Nitrogen Rifle (light chromewear, broken handle) | 3 | 0 | 2 | 1.00 |
| Tracks | 3489 | 546 | Left Launcher (yellowing) | 4 | 0 | 2 | 2.00 |
| Beachcomber | 3509 | 709 | Tech Specs, NEAR MINT and laminated | 8 | 0 | 1 | 5.00 |
| Bombshell | 3527 | 866 | Handgun (broken handle, light chromewear) | 2 | 0 | 2 | 1.00 |
| Bombshell | 3528 | 866 | Handgun (broken handle, little to no chromewear) | 3 | 0 | 1 | 1.00 |
| Shrapnel | 3538 | 886 | Instructions, perfect as far as we can tell (Canadian multi-lingual version) | 7 | 0 | 1 | 4.00 |
| Hot Spot | 3584 | 1229 | Instructions, some stains and general wear (Canadian multi-lingual version) | 3 | 0 | 1 | 2.00 |
| Goldbug | 3609 | 1863 | Tech Specs, NEAR MINT and laminated | 8 | 0 | 1 | 4.00 |
| Scattershot | 3706 | 12112 | Correction sheet for instruction book (Canadian multi-lingual version) | 7 | 0 | 1 | 3.00 |
| Devastator (Diaclone) | 3709 | 12115 | Head | 7 | 0 | 1 | 10.00 |
| Jazz (Re-Issue) | 3714 | 12120 | Missile | 7 | 0 | 1 | 1.00 |
| Order Form - 1985-Omnibots US | 3725 | 15045 | 1986, Omnibot Order Form, complete, c9 (French version) | 7 | 0 | 5 | 0.50 |
| Order Form - 1984-A US | 3727 | 15043 | 1984, Reinforcements from Cybertron, complete, c9 (Canadian multi-lingual version) | 7 | 0 | 7 | 0.25 |
| Powerdive | 3731 | 20073 | Rotor Launcher | 7 | 0 | 1 | 3.00 |
| Camshaft | 4111 | 31 | instructions, complete but have been cut and taped together to display in a binder notebook | 11 | 11 | 1 | 4.00 |
