Line (explain) | Sub Group (explain) | Name | Description | Qty | ID | Status (explain) | Price ($US, each) Negotiate (explain) | Add |
| G1 (US) | Minivehicles (1984) | Brawn | tech specs, card back instructions, and some card artwork neatly pasted to thin black notebook-sized paper | 1 |  | Available | $8.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Complete, c8-9 (moderate chrome wear, otherwise fine) (A1N4) | 1 |  | Available | $8.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Complete, c8 (excellent but missing R chrome arm) | 1 |  | Available | $6.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Complete (missing R chrome arm, otherwise fine) | 1 |  | Available | $6.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech Specs, excellent | 2 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech Specs, c9 (excellent) - B03 | 1 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech Specs, c9 (excellent) | 1 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech Specs, c9 (excellent) | 2 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech specs, c9 (excellent) - B02b | 3 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech specs, c8-9 | 1 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech specs, c8-9 | 1 |  | Available | $2.50 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Instruction cut-out | 1 |  | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech specs (Canadian multi linual variant), moderate verticle crease down center, otherwise nice | 1 |  | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech specs, moderate creasing, somewhat curved | 1 |  | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech Specs, c8 | 2 |  | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Complete, c7 (missing both chrome arms, missing passenger-side door, otherwise not bad) | 1 |  | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech Specs, c8-9 (rough edges, otherwise fine) | 1 |  | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech specs, c8-9 (a couple light to morderate crease markings, otherwise fine) - B02 | 2 |  | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Tech specs, c8-9 - B02b | 1 |  | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Instructions only (cut out from card backer) | 1 |  | Available | $0.50 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Instructions (cut out from card backer), c9 (excellent) | 1 |  | Available | $0.50 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Instructions only (cut out from card backer) | 1 |  | Available | $0.50 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Instructions only (cut out from card backer) | 1 |  | Available | $0.50 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Instructions only (cut out from card backer) | 1 |  | Available | $0.50 Negotiate |  |
| G1 (US) | Minivehicles (1984) | Brawn | Instructions only (cut out from card backer) | 1 |  | Available | $0.50 Negotiate |  |
| G1 (US) | Other TF Merchandise (1985) | G1 McDonalds Happy Meal Brawn - Yellow and Blue Variant | Complete, NEAR MINT | 1 |  | Available | $45.00 Negotiate |  |
| RiD | Deluxe Figure (2002) | Super X-Brawn | Mint in sealed packge, package is c9 (excellent). Item was part of a well cared-for collection | 1 |  | Available | $12.00 Negotiate |  |
| RiD | Deluxe Figure (2002) | Super X-Brawn | Instructions, c9 (excellent) | 2 |  | Available | $2.00 Negotiate |  |
| RiD | Deluxe Figure (2001) | X-Brawn | Complete, c9 (excellent). | 1 |  | Available | $8.00 Negotiate |  |
| RiD | Deluxe Figure (2001) | X-Brawn | Packaged (with outer and inner plastic blisters), complete with instructions. Figure is c9 (excellent). Card is c8-9 (blister has been partially lifted from backer but still partially attached so still displays nicely) | 1 |  | Available | $8.00 Negotiate |  |
| RiD | Deluxe Figure (2001) | X-Brawn | Missile 2 | 1 |  | Available | $2.00 Negotiate |  |
| RiD | Deluxe Figure (2001) | X-Brawn | Instructions, c9 (excellent) | 2 |  | Available | $2.00 Negotiate |  |
| RiD | Deluxe Figure (2001) | X-Brawn | Stats card, c9 (excellent) | 1 | Image not available. Request a picture. | Available | $1.00 Negotiate |  |
| RiD | Spy Changer (2002) | X-Brawn VS Scourge | Instructions, c9 (excellent) | 1 | Image not available. Request a picture. | Available | $1.00 Negotiate |  |
| Heroes of Cybertron | Fun-4-All Hasbro Key Chains (2006) | Brawn | MOSC, card is c9 (excellent) | 1 | Image not available. Request a picture. | Available | $10.00 Negotiate |  |
| Browse Results: 1 - 35 |
|