Line (explain) | Sub Group (explain) | Name | Description | Qty | ID | Status (explain) | Price ($US, each) Negotiate (explain) | Add |
| G1 (US) | Minivehicles (1986) | Outback | Complete, c9 (light to moderate sticker wear, otherwise excellent) | 1 |  | Available | $12.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Figure only, c9 (excellent) | 1 | Image not available. Request a picture. | Available | $7.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Figure only, c9 (light sticker wear, otherwise excellent) | 1 | Image not available. Request a picture. | Available | $7.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Figure only, c9 (excellent) | 1 | Image not available. Request a picture. | Available | $7.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Figure only (pre-rub variant), c9 (excellent) | 1 | Image not available. Request a picture. | Available | $5.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Tech specs (moderate verticle crease down center, otherwise excellent) | 1 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Tech Specs, c9 (excellent) | 2 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Tech Specs, c9 (excellent) - B03 | 1 |  | Available | $3.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Figure only, c7 (R side door broken off, light chrome wear, missing some stickers, heavy sticker wear) | 1 | Image not available. Request a picture. | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Figure only, c7 (L arm broken but included, light sticker wear, otherwise fine) | 1 | Image not available. Request a picture. | Available | $2.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Gun (front half broken off) | 1 |  | Available | $1.00 Negotiate |  |
| G1 (US) | Minivehicles (1986) | Outback | Tech Specs, c5 (tape pull covering almost entire specs area) | 1 |  | Available | $0.50 Negotiate |  |
| Browse Results: 1 - 12 |
|