Transformers G1 Chromedome Price Guide [Headmasters]Market value trends for G1 Chromedome (Headmasters class) since June 28, 2004
|
||||||||||||||
Sale Date | Description | Price | ||||||||||||
March 17, 2021 | Complete. Figure is c9-NEAR MINT. Figure details: Sticker wear: minor Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID MR53 | $135.00 | ||||||||||||
March 17, 2021 | Complete. Figure is c9. Figure details: Sticker wear: light Degree of joint looseness: light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID MR61 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $99.00 | ||||||||||||
November 11, 2020 | Complete. Figure is c9-NEAR MINT. Figure details: Sticker wear: minor Degree of dusting or washing needed: minor Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID LA58 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $145.00 | ||||||||||||
November 11, 2020 | Complete. Figure is c9. Instructions included: yes Figure details: Sticker wear: none (repro) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID LA62 | $115.00 | ||||||||||||
October 10, 2020 | Complete. Figure is c9. Figure details: Sticker wear: light (missing most) Chrome wear: light Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID GL19 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $95.00 | ||||||||||||
August 20, 2020 | Complete. Figure is c9. Figure details: Sticker wear: none (missing) Screw or metal pin rust: minor (Stylor screw) Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID HL44 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $115.00 | ||||||||||||
May 19, 2020 | Complete. Figure is c9. Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID IF13 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $125.00 | ||||||||||||
March 26, 2020 | Packaged, complete . Package is c9, figure is c9-NEAR MINT. Instructions included: yes Other paperwork included: UNUSED sticker sheet, decoder, order form catalog in original baggy Package details: Creasing: light (light flap crease) Image of actual item can be seen here and here and here. Item Guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID HW70 | $325.00 | ||||||||||||
February 29, 2020 | Figure only. Figure is c8.5. Other notes: Please see pictures for condition, this item is to be considered used and not mint or minty in any way Image of actual item can be seen here and here and here. Item guaranteed 1980s orginal and not a re-issue or knock-off unless stated in this description. TFL ID HM99 | $8.00 | ||||||||||||
January 4, 2020 | Figure. Figure is c8.5. Other notes: Please see pictures for condition, this item is to be considered used and not mint or minty in any way Image of actual item can be seen here and here and here. Item Guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID GS86 | $14.00 | ||||||||||||
November 20, 2019 | Complete. Figure is c9. Figure details: Sticker wear: light to moderate Degree of joint looseness: light (Stylor) Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID FE21 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $110.00 | ||||||||||||
October 5, 2019 | Figure only. Figure is c8. Notable defects: chest door has broken fin Figure details: Sticker wear: moderate Screw or metal pin rust: light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID FP91 Tags: Chromedome,Chromedome,Transformers,G1,Generation 1,Headmasters,C-101,1987 | $5.00 | ||||||||||||
July 22, 2019 | Complete. Figure is c8.5. Notable defects: light scuffing on canopy Figure details: Sticker wear: light to moderate Paint wear: minor Chrome wear: minor Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID DC23 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $120.00 | ||||||||||||
June 6, 2019 | Complete. Figure is c9-NEAR MINT. Figure details: Sticker wear: none (missing most) Image of actual item can be seen here and here and here. Item Guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID ED21 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $120.00 | ||||||||||||
May 13, 2019 | Figure only. Figure is c8.5. Other notes: See photos for details of playwear. Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID CT44 Tags: Chromedome,Chromedome,Transformers,G1,Generation 1,Headmasters,C-101,1987 | $15.00 | ||||||||||||
May 13, 2019 | Stylor only, missing both arms. Item is c6. Notable defects: both shoulder posts broken and missing Other notes: Please see photo for condition details. Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID DT3 Tags: Chromedome,Chromedome,Transformers,G1,Generation 1,Headmasters,C-101,1987 | $15.00 | ||||||||||||
May 9, 2019 | Stylor only. Item is c8.5. Other notes: Please see photo for condition details. Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID DT4 Tags: Chromedome,Chromedome,Transformers,G1,Generation 1,Headmasters,C-101,1987 | $35.00 | ||||||||||||
February 20, 2019 | Complete. Figure is c9-NEAR MINT. Figure details: Sticker wear: minor Degree of joint looseness: light (Stylor hips) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID CP94 | $125.00 | ||||||||||||
January 25, 2019 | Complete. Figure is c9. Notable defects: light scuffing on cockpit window Figure details: Sticker wear: light Paint wear: minor (roof) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID BI17 | $115.00 | ||||||||||||
January 16, 2019 | Complete. Figure is c9. Figure details: Sticker wear: light Degree of joint looseness: light Chrome wear: light Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID CB25 | $115.00 | ||||||||||||
November 20, 2018 | Figure only. Figure is c9. Notable defects: moderate scuffing on fists Figure details: Sticker wear: minor Paint wear: minor (roof) Image of actual item can be seen here and here and here. Item Guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID X5R0 | $12.00 | ||||||||||||
October 28, 2018 | Figure only. Figure is c8.5. Figure details: Sticker wear: light to moderate Paint wear: light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID Y7W7 | $10.00 | ||||||||||||
September 19, 2018 | Complete. Figure is c9-NEAR MINT. Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID AW53 Tags: Chromedome,Transformers,G1,Generation 1,Headmasters,1987 | $125.00 | ||||||||||||
September 17, 2018 | Figure only. Figure is c8. Notable defects: moderate scuffing on roof Figure details: Sticker wear: moderate Chrome wear: light to moderate Screw or metal pin rust: light to moderate Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID AN55 | $10.00 | ||||||||||||
March 22, 2018 | Complete. Figure is c9. Figure details: Sticker wear: light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID Y7N8 | $100.00 | ||||||||||||
March 21, 2018 | Figure only (does not include headmaster figure), c8-9. Sticker wear: light Paint wear: minor, if any Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Other condition notes: light scuffing, could use a light dusting Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID G6K3 | $29.00 | ||||||||||||
November 15, 2017 | Figure only. Figure is c8.5. Notable defects: light scuffing on canopy Figure details: Sticker wear: moderate Degree of dusting or washing needed: light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID X2Q1 | $12.00 | ||||||||||||
November 13, 2017 | Figure only (does not include headmaster figure), c8-9. Sticker wear: light Paint wear: minor Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID G6K0 | $29.00 | ||||||||||||
October 16, 2017 | Complete. Figure is c9 Figure details: Sticker wear: light Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID W1B2 | $105.00 | ||||||||||||
September 14, 2017 | Complete. Figure is c9 Figure details: Sticker wear: light Chrome wear: light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID W4T2 | $95.00 | ||||||||||||
June 9, 2017 | Figure only. Figure is c8 Major defects spotted: rust on cockpit hinge pin has caused hinges to split, chip missing from window section of hinge Sticker wear (figure): light to moderate Rust (screw heads/metal joint pins) (figure): light to moderate (cockpit hinge) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID U2S6 | $8.00 | ||||||||||||
June 8, 2017 | Figure only. Figure is c8 Major defects spotted: rust on cockpit hinge pin has caused hinges to split, chip missing from window section of hinge Sticker wear (figure): light to moderate Rust (screw heads/metal joint pins) (figure): light to moderate (cockpit hinge) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID U2S6 | $8.00 | ||||||||||||
May 31, 2017 | Complete. Figure is c9-NEAR MINT Figure details: Sticker wear: minor Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID V2P0 | $115.00 | ||||||||||||
May 18, 2017 | Complete. Figure is c8.5 Sticker wear (figure): moderate Paint wear (figure): minor (roof) Chrome wear (figure): light (wheels) Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID U4P3 | $100.00 | ||||||||||||
February 14, 2017 | Complete. Figure is c9 Sticker wear (figure): none (repro stickers applied) Paint wear (figure): minor Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID T8W7 | $125.00 | ||||||||||||
December 29, 2016 | Complete. Figure is c9 Sticker wear (figure): light Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID S9K5 | $135.00 | ||||||||||||
July 7, 2016 | Complete. Figure is c9 Sticker wear (figure): light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID R6S2 | $120.00 | ||||||||||||
June 24, 2016 | Complete. Figure is c9 Sticker wear (figure): minor Paint wear (figure): minor (roof of car) Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID R2C5 | $110.00 | ||||||||||||
April 27, 2016 | Boxed, complete (for JH) | $250.00 | ||||||||||||
March 18, 2016 | Complete. Figure is c9 Sticker wear (figure): light Paint wear (figure): minor Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID Q5B1 | $115.00 | ||||||||||||
February 19, 2016 | Complete. Figure is c8.5 Sticker wear (figure): moderate to heavy Paint wear (figure): light Degree of cleaning (dusting or washing) needed (figure): light to moderate Other notes: chest door unbroken, use caution when opening to prevent breakage Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID Q1A5 | $85.00 | ||||||||||||
January 3, 2016 | Complete. Figure is c8.5 Sticker wear (figure): light Degree of cleaning (dusting or washing) needed (figure): light Rust (screw heads/metal joint pins) (figure): light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID P1X8 | $105.00 | ||||||||||||
December 16, 2015 | Complete. Figure is c8.5 Sticker wear (figure): light to moderate Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID O4B7 | $104.00 | ||||||||||||
November 19, 2015 | Complete. Figure is c9 Sticker wear (figure): minor Degree of joint looseness (figure): minor (Stylor) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID O6V1 | $99.00 | ||||||||||||
November 5, 2015 | Complete. Figure is c9-NEAR MINT Instructions included: yes Other paperwork included: catalog, order form, tech spec decoder Sticker wear (figure): minor Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID O8G9 | $110.00 | ||||||||||||
August 28, 2015 | Complete. Figure is c9 Sticker wear (figure): light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID N9G3 | $109.00 | ||||||||||||
July 6, 2015 | Complete, c8.5 Major defects spotted: scratch on windshield Sticker wear: light to moderate Rust (screw heads/metal joint pins): minor Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID N3Q3 | $99.00 | ||||||||||||
April 27, 2015 | Complete, c9 Sticker wear: light Degree of cleaning (dusting or washing) needed: minor Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID K9G2 | $109.00 | ||||||||||||
April 14, 2015 | Complete, c9 Sticker wear: minor Degree of cleaning (dusting or washing) needed: light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID M3Z9 | $109.00 | ||||||||||||
March 21, 2015 | Complete, c9-NEAR MINT Instructions included: yes Sticker wear: minor Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID L6G3 | $114.00 | ||||||||||||
March 21, 2015 | Complete, c9-NEAR MINT Other notes: Item comes from a well cared-for collection. Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID CK-M0E2 | $114.00 | ||||||||||||
November 3, 2014 | Complete, c9 Sticker wear: light Other notes: headmaster Nebulan unbroken Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID K6P9 | $109.00 | ||||||||||||
August 29, 2014 | Complete, c8 (moderate to heavy sticker wear, moderate scuffing on windshield, otherwise fine. Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID I9V1 | $94.00 | ||||||||||||
August 25, 2014 | Complete, c8-9. Light to moderate sticker wear, scuffing on windshield, otherwise excellent. Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID I4R8 | $109.00 | ||||||||||||
July 29, 2014 | Complete, c7-8. Sticker wear: moderate Paint wear: light Chrome wear: light Other notes: headmaster stats cover is chipped on top and Stylor L arm has been repaired and glued in place Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID J6D4 | $89.00 | ||||||||||||
July 22, 2014 | Figure only (does not include headmaster figure), c8-9. Sticker wear: moderate Paint wear: minor Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Other condition notes: light scuffing Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID G6J7 | $29.00 | ||||||||||||
May 7, 2014 | Complete, c9-NEAR MINT. Sticker wear: minor Degree of joint looseness: minor (headmaster figure leg joints a bit loose) Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID J1S9 | $114.00 | ||||||||||||
January 7, 2014 | Complete, c8. Sticker wear: moderate to heavy Paint wear: light (edges of roof) Other condition notes: some scuffing on window, L arm of headmaster does not appear to be repaired (no glue residue, etc.) but will not budge and I do not want to risk breaking it Paperwork included: instructions, tech specs (decoder taped on). Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID H7O2 | $89.00 | ||||||||||||
October 12, 2013 | Figure only, c8. Sticker wear: moderate to heavy Paint wear: light Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID H4D3 | $12.00 | ||||||||||||
August 29, 2013 | Figure only, c8-9. Sticker wear: light to moderate Paint wear: minor Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID H0B2 | $16.00 | ||||||||||||
July 11, 2013 | Complete with mostly unused sticker sheet, NEAR MINT. Sticker wear: minor, if any Paint wear: minor, if any Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID G5M1 | $124.00 | ||||||||||||
April 30, 2013 | Complete with fully unused sticker sheet, instructions, order form, catalog and decoder. Figure condition: NEAR MINT (beautiful!). Image of figure can be seen here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID e6n4 | $149.00 | ||||||||||||
January 30, 2013 | Complete, c8-9 (modeate sticker wear, light paint wear on roof, otherwise nice). Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID E0T9. Image of actual item can be seen here. | $109.00 | ||||||||||||
October 14, 2012 | Figure only. Approximate Grade (out of 10): 8 Please refer to video for exact details on quality of stickers, coloration, chrome, and paint particularly if they were not noted in the description. The link is cued to the time figure appears in video. TFL ID: F4O5 Actual item was reviewed on our Youtube channel as part of inventory preview series 20-18. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. | $24.00 | ||||||||||||
October 3, 2012 | Complete, c9 (light sticker wear, light scuffing on roof, otherwise excellent) Actual images of item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID: D7R8. | $99.00 | ||||||||||||
October 2, 2012 | Complete, c9 (light sticker wear, otherwise excellent) Actual images of item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID: D6X3. | $99.00 | ||||||||||||
August 27, 2012 | Complete, c9 (light sticker wear, otherwise excellent) Actual images of item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID: D3C3. | $105.00 | ||||||||||||
July 7, 2012 | Figure only. Approximate Grade (out of 10): 8 Please refer to video for exact details on quality of stickers, coloration, chrome, and paint particularly if they were not noted in the description. The link is cued to the time figure appears in video. TFL ID: F4O3 Actual item was reviewed on our Youtube channel as part of inventory preview series 20-18. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. | $24.00 | ||||||||||||
May 3, 2012 | Complete, Light paint wear on edges of roof, light scuffing on windshield, moderate sticker wear, otherwise nice with good coloration. Item guaranteed 1980s original and not a knock-off, unless stated in description. Actual item was reviewed on our Youtube channel as part of inventory preview series 18-17. | $95.00 | ||||||||||||
November 17, 2011 | Complete, c8 (moderate sticker wear, light scuffing on canopy, otherwise nice) (for SS) | $20.00 | ||||||||||||
November 12, 2011 | Complete, c9 (light sticker wear, otherwise exellent). Item was reviewed on our Youtube channel as part of inventory preview series 11 - part 7. Item guaranteed original and not a knock-off or re-issue. | $105.00 | ||||||||||||
August 22, 2011 | Complete, c9-NEAR MINT (minor sticker wear, otherwise beautiful!) TFL Lot V. Item guaranteed 1980s original and not a re-issue or knock-off | $89.00 | ||||||||||||
July 4, 2011 | Figure only, c8 (missing rear passenger-side wheel, light scuffing on roof, missing stickers, otherwise fine) | $15.00 | ||||||||||||
November 8, 2010 | Complete, c9-NEAR MINT (beautiful!) Item was part of a well cared-for collection. (TFL ID No. e0a8) | $89.00 | ||||||||||||
September 12, 2010 | Complete, c8-9 (missing stickers, light scuffing on windshield, rear driver-side section has some cleanable residue, otherwise nice) (TFL ID No. s0i9) | $70.00 | ||||||||||||
May 19, 2010 | Complete, c9 (light sticker wear, otherwise excellent) | $75.00 | ||||||||||||
May 10, 2010 | Complete, c9 (light sticker wear, otherwise excellent) | $70.00 | ||||||||||||
April 20, 2010 | Complete, c8-9 (moderate sticker wear, light paint wear on roof, otherwise nice) | $65.00 | ||||||||||||
March 3, 2010 | Complete, c8-9 (light to moderate sticker wear, light to moderate scuffing on roof/windshield, otherwise nice) | $70.00 | ||||||||||||
January 18, 2010 | Complete, c8-9 (moderate sticker wear, otherwise nice) | $69.00 | ||||||||||||
November 17, 2009 | Complete, c9 (excellent) | $65.00 | ||||||||||||
September 11, 2009 | Complete, c8 (moderate to heavy sticker wear, otherwise nice) | $64.00 | ||||||||||||
September 8, 2009 | Complete, c9 (light sticker wear, otherwise excellent) | $73.00 | ||||||||||||
July 29, 2009 | Complete, c9-NEAR MINT (missing stickers, otherwise beautiful). Guaranteed 1980s original! Item was part of a well cared-for, practically untouched collection. At the time of this listing, the sticker sheet for this figure is available for sale seperatly (if you do not see it, it has sold) | $65.00 | ||||||||||||
December 29, 2008 | Complete, with unused sticker sheet (#5886/5800) , c9-NEAR MINT. Item was part of a well cared-for collection | $80.00 | ||||||||||||
October 28, 2008 | Complete, c9 (missing some stickers, minor paint wear on edges of roof, otherwise excellent) | $70.00 | ||||||||||||
September 24, 2008 | Figure only, c8 (moderate sticker wear, moderate scuffing on windshield, missing some stickers, otherwise nice) | $12.00 | ||||||||||||
August 20, 2008 | Complete, c8-9 (moderate sticker wear, light scuffing on plastic finish, otherwise nice) | $65.00 | ||||||||||||
February 5, 2008 | Complete, NEAR MINT (excellent). Item was part of a large, well-cared for collection | $60.00 | ||||||||||||
January 9, 2008 | Complete, c8-9 (moderate sticker wear, some scuffing on windshield/roof, otherwise nice) | $50.00 | ||||||||||||
October 30, 2007 | Complete, c8-9 (missing stickers, light scuffing on finish, otherwise nice) | $60.00 | ||||||||||||
October 12, 2007 | Boxed (with plastic blister insert and cardboard backer, and even inner plastic blister inserts!), complete with instructions and catalog. Figure is NEAR MINT and beautiful. Box is c9 (light flap crease, tech specs cut out but included, otherwise excellent with straight corners and edges and great coloration!) | $95.00 | ||||||||||||
October 1, 2007 | Figure only, c8 (moderate sticker wear, moderate stuffing on window, otherwise nice) | $8.00 | ||||||||||||
September 20, 2007 | Complete with sticker sheet (#5886/5800)--only 1 autobot symbol applied, NEAR MINT (beautiful!) | $70.00 | ||||||||||||
August 18, 2007 | Complete, c8-9 (light to moderate sticker wear, light scuffing on windshield, could use a light dusting, otherwise nice) | $65.00 | ||||||||||||
July 30, 2007 | Complete, c9 (light sticker wear, otherwise excellent) | $60.00 | ||||||||||||
July 29, 2007 | Complete with instructions, order form, and used sticker sheet (#5866/5800) in plastic baggie, c9 (light sticker wear, otherwise beautiful). Item was part of a large, well cared-for collection | $65.00 | ||||||||||||
July 15, 2007 | Figure only, c8 (moderate sticker wear, moderate stuffing on window, otherwise nice) | $8.00 | ||||||||||||
March 27, 2007 | Figure only, c8-9 (light to moderate sticker wear, ohterwise nice) | $10.00 | ||||||||||||
February 23, 2007 | Complete, c9 (light sticker wear, minor wear on roof, otherwise excellent) | $65.00 | ||||||||||||
June 16, 2006 | Complete, c9 (excellent but missing some stickers) | $50.00 | ||||||||||||
May 21, 2006 | Complete, c9 (minor sticker wear, otherwise excellent) | $55.00 | ||||||||||||
May 13, 2006 | Complete minus 1 laser, c8-9 (light sticker wear, otherwise nice) | $45.00 | ||||||||||||
August 14, 2005 | Figure only, c8-9 (minor paint wear) | $12.00 | ||||||||||||
June 28, 2004 | Figure only, c9 | $14.00 | ||||||||||||
Note: Prices reflect activity at Transformeland.com ONLY |