Transformers G1 Splashdown Price Guide [Pretenders]Market value trends for G1 Splashdown (Pretenders class) since May 19, 2006
|
||||||||||||||
Sale Date | Description | Price | ||||||||||||
January 18, 2021 | Complete. Figure is c8.5. Notable defects: one corner of robot waist dented in Figure details: Sticker wear: light (some missapplied) Paint wear: light Degree of joint looseness: light (inner robot hip, very loose) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID LS24 | $100.00 | ||||||||||||
October 11, 2020 | Complete. Figure is c8.5. Instructions included: yes Other paperwork included: catalog, order form, decoder Figure details: Sticker wear: light to moderate Paint wear: light Discoloration: light (shell) Degree of joint looseness: moderate (left leg very loose) Degree of dusting or washing needed: moderate Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID KN20 Tags: Splashdown,Transformers,G1,Generation 1,Pretenders,1988 | $95.00 | ||||||||||||
October 4, 2020 | Figure only. Figure is c7. Other notes: Please see pictures for more details on condition and contact us if you have questions. Item is used and not to be considered mint or minty in any way Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID KL78 | $10.00 | ||||||||||||
June 3, 2020 | Complete. Figure is c9. Notable defects: rubber parts sticky Figure details: Paint wear: minor Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID IS03 | $100.00 | ||||||||||||
April 3, 2020 | Complete. Figure is c9. Notable defects: half of sword handle broken off and missing, can still be held fine Figure details: Sticker wear: light Paint wear: minor Image of actual item can be seen here and here and here. Item Guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID HV33 Tags: Splashdown,Transformers,G1,Generation 1,Pretenders,1988 | $90.00 | ||||||||||||
February 19, 2020 | Inner bot only. Figure is c9. Image of actual item can be seen here and here and here. Item Guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID GS93 Tags: Splashdown,Transformers,G1,Generation 1,Pretenders,1988 | $12.00 | ||||||||||||
December 9, 2019 | Shell figure only. Figure is c9. Figure details: Paint wear: light Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID Z5W3 Tags: Splashdown,Transformers,G1,Generation 1,Pretenders,1988 | $8.00 | ||||||||||||
November 18, 2019 | Complete. Figure is c9. Notable defects: sword handle broken and missing, has enough to hold on to, light to moderate spotting on shell arms Figure details: Paint wear: minor (shell face) Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID ER27 Tags: Splashdown,Transformers,G1,Generation 1,Pretenders,1988 | $135.00 | ||||||||||||
October 5, 2019 | Complete. Figure is c9. Figure details: Sticker wear: light Paint wear: minor (a coupe paint scratches on shell face) Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID FD74 Tags: Splashdown,Transformers,G1,Generation 1,Pretenders,1988 | $115.00 | ||||||||||||
March 21, 2018 | Front half of shell only, c9. Sticker wear: minor, if any Paint wear: light Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Other condition notes: light paint wear on face Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID G6I1 | $14.00 | ||||||||||||
June 30, 2017 | Complete. Figure is c9 Notable defects: Handle of spear broken off (can still hold spear by tab left over) Figure details: Sticker wear: minor Paint wear: minor Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID V5U3 | $70.00 | ||||||||||||
March 31, 2017 | Complete. Figure is c9 Major defects spotted: sword handle broken, hanging on by a thread, minor spotting on shell arms Sticker wear (figure): minor Paint wear (figure): minor Degree of cleaning (dusting or washing) needed (figure): light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID T5R5 | $80.00 | ||||||||||||
January 16, 2017 | Complete. Figure is c9 Notable defects: sword hilt broken Paint wear (figure): minor (tip of shell nose) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID O3W3 | $89.00 | ||||||||||||
June 16, 2016 | Complete minus sword. Figure is c9 Sticker wear (figure): light Degree of cleaning (dusting or washing) needed (figure): light (shell) Image of actual item can be seen here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID Q1S3 | $44.00 | ||||||||||||
March 25, 2016 | Complete. Figure is c9 Sticker wear (figure): none (missing) Paint wear (figure): light (shell head) Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID P7J6 | $60.00 | ||||||||||||
March 25, 2016 | Complete, c9-NEAR MINT Other notes: Item comes from a well cared-for collection. Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID CK-M0J3 | $95.00 | ||||||||||||
February 20, 2016 | Complete. Figure is c9-NEAR MINT Instructions included: yes Other paperwork included: tech specs Sticker wear (figure): minor Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID P4Q2 | $72.00 | ||||||||||||
November 29, 2014 | Complete, c9 Sticker wear: minor Paint wear: minor (tip of nose) Degree of cleaning (dusting or washing) needed: light Image of actual item can be seen here and here and here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID K4P5 | $124.00 | ||||||||||||
May 7, 2014 | Complete minus red gun and shield, c8-9. Sticker wear: light. Paint wear: light Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Other condition notes: light spotting on shell arms, light paint wear on hair Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID G7H3 | $59.00 | ||||||||||||
April 28, 2014 | Complete, c8-9. Sticker wear: moderate (on inner bot) Paint wear: light (mainly on hair of shell) Degree of joint looseness: light (inner bot hip joints a bit loose) Paperwork included: instructions, tech specs. Image of actual item can be seen here and here and here and here. Item guaranteed original and not a re-issue or knock-off unless stated in this description. TFL ID H7P3 | $109.00 | ||||||||||||
October 26, 2013 | Complete, c9. Sticker wear: light Paint wear: light Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID G2V8 | $129.00 | ||||||||||||
August 3, 2013 | Inner bot only, c9. Sticker wear: minor, if any Paint wear: minor, if any Discoloration: minor, if any Degree of joint looseness: minor, if any Chrome wear: minor, if any Other condition notes: missing stickers Image of actual item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID G4N4 | $10.08 | ||||||||||||
September 19, 2012 | Complete, c9 (some spottiness on R arm of shell, otherwise excellent) Actual images of item can be seen here. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. TFL ID: D3E5. | $119.00 | ||||||||||||
June 26, 2012 | Figure only. Approximate Grade (out of 10): 9 Please refer to video for exact details on quality of stickers, coloration, chrome, and paint particularly if they were not noted in the description. The link is cued to the time figure appears in video. TFL ID: F4P1 Actual item was reviewed on our Youtube channel as part of inventory preview series 20-20. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. Splashdown Shell only | $9.00 | ||||||||||||
June 26, 2012 | Figure only. Notes: L leg is loose. Approximate Grade (out of 10): 8 Please refer to video for exact details on quality of stickers, coloration, chrome, and paint particularly if they were not noted in the description. The link is cued to the time figure appears in video. TFL ID: F4Q5 Actual item was reviewed on our Youtube channel as part of inventory preview series 20-21. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. Splashdown bot only | $4.00 | ||||||||||||
June 26, 2012 | Complete, Shell has paint rub on nose and center of chest (really minor paint rubs), otherwise beautiful. Inner bot is beautiful. Item guaranteed 1980s original and not a knock-off, unless stated in description. Actual item was reviewed on our Youtube channel as part of inventory preview series 18-27. | $105.00 | ||||||||||||
June 12, 2012 | Figure only. Notes: R leg is loose. Approximate Grade (out of 10): 9 Please refer to video for exact details on quality of stickers, coloration, chrome, and paint particularly if they were not noted in the description. The link is cued to the time figure appears in video. TFL ID: F4Q6 Actual item was reviewed on our Youtube channel as part of inventory preview series 20-21. Item guaranteed 1980s original and not a re-issue or knock-off unless stated in this description. Splashdown bot only | $5.00 | ||||||||||||
November 21, 2011 | Complete, c9-NEAR MINT (beautiful!). Item was reviewed on our Youtube channel as part of inventory preview series 11 - part 10. Item guaranteed original and not a knock-off or re-issue. | $105.00 | ||||||||||||
August 15, 2010 | Sealed baggie complete with sticker sheet, instructions, order form, tech specs decoder, and catalog, minty. (a1y3) | $10.00 | ||||||||||||
April 19, 2010 | Complete, c9 (light sticker wear, otherwise excellent) | $69.00 | ||||||||||||
September 7, 2007 | Complete, c8-9 (light sticker wear, shell could use a light dusting, sword handle broken, otherwise excellent) | $38.00 | ||||||||||||
July 30, 2007 | Complete minus red blaster, includes instructions, order form, and used sticker sheet (#5829) in plastic baggie, c9 (minor paint wear, otherwise beautiful). Item was part of a large, well cared-for collection | $35.00 | ||||||||||||
May 22, 2007 | Shell only, c8-9 (moderate scuffing, otherwise nice) | $4.00 | ||||||||||||
May 19, 2006 | Complete, c9 (excellent) | $60.00 | ||||||||||||
Note: Prices reflect activity at Transformeland.com ONLY |