Our extensive toy price guide for Transformers (now including GoBots, He-Man/MOTU, M.A.S.K., and TMNT, with more to come) shows you up-to-date value history, based on real sales data since 2003. You can see price trends for individual figures, or see how value changes with condition. As part of our Toy Guides & Wiki, it’s easy to use! Check out the short video below to find out how.
Maybe you’re here because you’re looking to sell some figures or an entire collection – we buy toy collections, so you can just ask us for a quote! Our pricing is open and honest, so what have you got to lose?
Figure (G1 Transformers) | Sales Price | Image |
(1) Optimus Prime | Sealed: $1800 Opened: $222 Loose: $117 | ![]() |
(2) Megatron | Sealed: No Data Opened: $225 Loose: $124 | ![]() |
(3) Soundwave | Sealed: $2300 Opened: $249 Loose: $54 | ![]() |
(4) Starscream | Sealed: $750 Opened: $194 Loose: $78 | ![]() |
(5) Bumblebee | Sealed: $163 Opened: $56 Loose: $29 | ![]() |
(6) Jetfire | Sealed: No Data Opened: $245 Loose: $134 | ![]() |
(7) Reflector | Sealed: $2000 Opened: $256 Loose: $167 | ![]() |
(8) Grimlock | Sealed: No Data Opened: $175 Loose: $77 | ![]() |
(9) Swoop | Sealed: $945 Opened: $205 Loose: $112 | ![]() |
(10) Devastator | Sealed: No Data Opened: $214 Loose: $131 | ![]() |
(11) Sideswipe | Sealed: No Data Opened: $186 Loose: $60 | ![]() |
(12) Sunstreaker | Sealed: $675 Opened: $207 Loose: $84 | ![]() |
(13) Hound | Sealed: No Data Opened: $170 Loose: $78 | ![]() |
(14) Laserbeak | Sealed: No Data Opened: $89 Loose: $28 | ![]() |
(15) Omega Supreme | Sealed: No Data Opened: $209 Loose: $119 | ![]() |
(16) Fortress Maximus | Sealed: No Data Opened: $1004 Loose: $744 | ![]() |
(17) Metroplex | Sealed: No Data Opened: $154 Loose: $87 | ![]() |
(18) Trypticon | Sealed: No Data Opened: $344 Loose: $234 | ![]() |
(19) Ultra Magnus | Sealed: No Data Opened: $126 Loose: $62 | ![]() |
(20) Rodimus Prime | Sealed: No Data Opened: $140 Loose: $52 | ![]() |
(21) Galvatron | Sealed: No Data Opened: $142 Loose: $54 | ![]() |
(22) Cliffjumper | Sealed: $400 Opened: $30 Loose: $24 | ![]() |
(23) Perceptor | Sealed: No Data Opened: $112 Loose: $37 | ![]() |
(24) Blitzwing | Sealed: $269 Opened: $96 Loose: $40 | ![]() |
(25) Bombshell | Sealed: $169 Opened: $73 Loose: $16 | ![]() |
Note: All prices reflect sales by Transformerland.com.
G1 figure prices are divided by condition type (sealed, open package, complete (no package), and figure only).
Post-G1 sales are shown all together. Use the averages or sales details to determine prices by condition.
We are working hard to expand the price database, and new sales are reflected in the charts in real-time!
The Action Figure Price Guide is part of our Toy Guide & Wiki.
To find a figure’s values, simply click the search bar at the top of the page, click “Info” in the drop down, and type in the figure’s name. If the name matches multiple toys, click the picture of the figure you’re interested in. Scroll past the Wiki information to the figure to the Price Chart section. Click on the Price Chart thumbnail to see an enlarged view with individual sales details!
Another way to find a figure is to simply browse using the Guides & Wiki button at the top of the page.
We’ve worked long and hard to bring you this Price Guide, so if it has helped you, share it with your friends! You can help us out by posting a link to www.transformerland.com to your favorite blog, message board, Facebook, YouTube or Twitter!